<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: More like translucent than transparent</title>
	<atom:link href="http://blog.germuska.com/2009/04/06/more-like-translucent-than-transparent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.germuska.com/2009/04/06/more-like-translucent-than-transparent/</link>
	<description>&#34;Hey, I&#039;m just happy to be here...&#34;</description>
	<lastBuildDate>Fri, 02 Dec 2011 19:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edward Vielmetti</title>
		<link>http://blog.germuska.com/2009/04/06/more-like-translucent-than-transparent/comment-page-1/#comment-73416</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Thu, 07 May 2009 20:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.germuska.com/?p=1749#comment-73416</guid>
		<description>You&#039;re fortunate to have more data-filled PDFs than inscrutable image PDFs; my little home town appears to have some high text photocopiers that take a stack of printouts and turn them into an image PDF thus neutralizing any attempt at decoding short of OCR.</description>
		<content:encoded><![CDATA[<p>You&#8217;re fortunate to have more data-filled PDFs than inscrutable image PDFs; my little home town appears to have some high text photocopiers that take a stack of printouts and turn them into an image PDF thus neutralizing any attempt at decoding short of OCR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForestWander Nature Photography</title>
		<link>http://blog.germuska.com/2009/04/06/more-like-translucent-than-transparent/comment-page-1/#comment-71716</link>
		<dc:creator>ForestWander Nature Photography</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.germuska.com/?p=1749#comment-71716</guid>
		<description>Cool Man...

Hack away!</description>
		<content:encoded><![CDATA[<p>Cool Man&#8230;</p>
<p>Hack away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making sense of online earmark disclosures</title>
		<link>http://blog.germuska.com/2009/04/06/more-like-translucent-than-transparent/comment-page-1/#comment-70813</link>
		<dc:creator>Making sense of online earmark disclosures</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.germuska.com/?p=1749#comment-70813</guid>
		<description>[...] elaborate charts&#8211;pretty much what I predicted here. I&#8217;m happy to see that Joe Germuska has tried to parse a few of these. He proves that smart programmers can make with this data more useful than I [...]</description>
		<content:encoded><![CDATA[<p>[...] elaborate charts&#8211;pretty much what I predicted here. I&#8217;m happy to see that Joe Germuska has tried to parse a few of these. He proves that smart programmers can make with this data more useful than I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

